Ghostface
Last updated
13 hours ago
via
Decal Plugin
|
|||||
| Strength | (30) 220 | ||||
| Endurance | (10) 200 | ||||
| Coordination | (59787) 59977 | ||||
| Quickness | (40) 230 | ||||
| Focus | (96695) 96885 | ||||
| Self | (91212) 91402 | ||||
| Health | 296 / 296 | ||||
| Stamina | 396 / 396 | ||||
| Mana | 91598 / 91598 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 52523 | ||
|
Arcane Lore | 32531 | ||
|
Armor Tinkering | 48779 | ||
|
Assess Creature | 236 | ||
|
Assess Person | 236 | ||
|
Cooking | 52523 | ||
|
Creature Enchantment | 47308 | ||
|
Deception | 236 | ||
|
Dirty Fighting | 20302 | ||
|
Dual Wield | 40221 | ||
|
Finesse Weapons | 20305 | ||
|
Fletching | 52523 | ||
|
Healing | 52523 | ||
|
Heavy Weapons | 20302 | ||
|
Item Enchantment | 47308 | ||
|
Item Tinkering | 78667 | ||
|
Jump | 30335 | ||
|
Leadership | 236 | ||
|
Life Magic | 47308 | ||
|
Light Weapons | 20302 | ||
|
Lockpick | 52523 | ||
|
Loyalty | 236 | ||
|
Magic Defense | 27134 | ||
|
Magic Item Tinkering | 97121 | ||
|
Mana Conversion | 31617 | ||
|
Melee Defense | 20305 | ||
|
Missile Defense | 12277 | ||
|
Missile Weapons | 30225 | ||
|
Recklessness | 386 | ||
|
Run | 466 | ||
|
Shield | 30335 | ||
|
Sneak Attack | 20305 | ||
|
Summoning | 30770 | ||
|
Two Handed Combat | 20302 | ||
|
Void Magic | 47308 | ||
|
War Magic | 47308 | ||
|
Weapon Tinkering | 48789 | ||
| Trained Skills | ? | |||
|
Salvaging | 208 | ||
| Augmentations | |
| Name | Uses |
| Clutch of the Miser | 3 |
| Archmage's Endurance | 5 |
| Infused Creature Magic | 1 |
| Infused Item Magic | 1 |
| Infused Life Magic | 1 |
| Infused War Magic | 1 |
| Master of the Steel Circle | 1 |
| Iron Skin of the Invincible | 1 |
| Infused Void Magic | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 20163 |
| Name | Uses |
| Vitality | 580490 |
| General | |
| Birth | 2024-12-11T08:47:25+00:00 |
| Deaths | 0 |
| Aetheria Slots | 3 |
| Masteries | |
| Melee | Swords |
| Ranged | Magical Spells |
| Summoning | Necromancer |
| Resistances | |
| Society | |