Slash
Last updated
a week ago
via
Decal Plugin
|
|||||
| Strength | (120) 310 | ||||
| Endurance | (500) 690 | ||||
| Coordination | (220) 410 | ||||
| Quickness | (120) 310 | ||||
| Focus | (10) 200 | ||||
| Self | (201) 391 | ||||
| Health | 541 / 541 | ||||
| Stamina | 886 / 886 | ||||
| Mana | 545 / 545 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Finesse Weapons | 476 | ||
|
Summoning | 596 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 275 | ||
|
Creature Enchantment | 356 | ||
|
Dirty Fighting | 448 | ||
|
Healing | 411 | ||
|
Item Enchantment | 356 | ||
|
Jump | 568 | ||
|
Life Magic | 356 | ||
|
Loyalty | 5 | ||
|
Magic Defense | 292 | ||
|
Mana Conversion | 298 | ||
|
Melee Defense | 448 | ||
|
Missile Defense | 352 | ||
|
Run | 518 | ||
|
Salvaging | 104 | ||
|
Shield | 568 | ||
| Augmentations | |
| Name | Uses |
| Eye of the Remorseless | 1 |
| Auras | |
| Name | Uses |
| Name | Uses |
| Vitality | 85 |
| General | |
| Birth | 2026-01-23T18:21:40+00:00 |
| Deaths | 2 |
| Masteries | |
| Melee | Unarmed |
| Ranged | 9 |
| Summoning | Naturalist |
| Resistances | |
| Society | |